Webster County Trout Stocking
11 WV DNR trout-stocked waters in Webster County, West Virginia
Stocked waters in Webster County
| Water | Last stocked |
|---|---|
| Williams River | Fri, May 29, 2026 (4 months ago) |
| Cranberry River | Thu, May 28, 2026 (4 months ago) |
| Laurel Fork of Holly River | Wed, May 20, 2026 (4 months ago) |
| Left Fork of Holly River | Wed, May 20, 2026 (4 months ago) |
| Back Fork of Elk River | Wed, May 13, 2026 (4 months ago) |
| Back Fork of Elk River (Catch and Release) | Wed, May 13, 2026 (4 months ago) |
| Sugar Creek | Wed, May 13, 2026 (4 months ago) |
| Big Ditch Lake | Thu, May 29, 2025 (over a year ago) |
| Camp Caesar Lake | Thu, May 29, 2025 (over a year ago) |
| Desert Fork | Wed, May 14, 2025 (over a year ago) |
| Williams River (Catch and Release) | Thu, Apr 24, 2025 (over a year ago) |
Free data is delayed 24 hours. Open a water for its recent stocking dates and location details.